Hot Stock Alerts for 2015

Date Ticker Open HOD Close % change from open to HOD % change from open to EOD New hights afer alert % from alert to new high
1/2/2015 CYLC 0.002 0.012 0.008 500% 300%    
1/5/2015 INKN 0.0025 0.005 0.0037 100% 48%    
1/8/2015 FEWP 0.002 0.0061 0.003 205% 50%    
1/9/2015 XPRT 0.0036 0.018 0.0084 400% 133%    
1/12/2015 PEFF 0.004 0.01 0.003 150% -25%    
1/13/2015 THNS 0.165 0.185 0.1601 12% -3%    
1/14/2015 GNBA 0.004 0.02 0.006 400% 50%    
1/15/2015 SITO 0.194 0.215 0.18 11% -7%    
1/16/2015 IYXI 0.0039 0.012 0.0035 208% -10%    
1/20/2015 OOIL 0.1 0.112 0.105 12% 5%    
1/21/2015 AACS 0.0038 0.008 0.0043 111% 13%    
1/22/2015 AXXE 0.2165 0.217 0.19 0% -12%    
1/28/2015 STVF 0.4249 0.425 0.4 0% -6%    
1/28/2015 NGMC 0.0104 0.0143 0.0077 38% -26%    
2/3/2015 AAGC 0.0022 0.0045 0.0035 105% 59%    
2/4/2015 RCHA 0.001 0.0163 0.0148 1530% 1380%    
2/5/2015 SWMM 0.19 0.45 0.25 137% 32%    
2/9/2015 NPWZ 0.0099 0.012 0.01 21% 1%    
2/11/2015 LIVE 3.4 3.87 3.8 14% 12%    
2/11/2015 DRMC 0.009 0.0144 0.0065 60% -28%    
2/17/2015 OOIL 0.0847 0.087 0.087 3% 3%    
2/19/2015 GMND 0.0019 0.009 0.005 374% 163%    
2/23/2015 ETBI 0.0365 0.04 0.0372 10% 2%    
2/24/2015 DIGX 0.0022 0.0026 0.0018 18% -18%    
2/25/2015 STHC 0.0388 0.0445 0.0445 15% 15%    
3/4/2015 PSID 0.027 0.028 0.0254 4% -6%    
3/6/2015 XDSL 0.0007 0.0007 0.0006 0% -14%    
3/11/2015 CWNR 0.0016 0.003 0.0027 88% 69%    
3/13/2015 NVNT 0.002 0.0078 0.0026 290% 30%    
3/20/2015 FLKI 0.013 0.0199 0.014 53% 8%    
3/26/2015 HHWW 1.3 2.14 1.3 65% 0%    
3/30/2015 TXHD 0.055 0.056 0.0425 2% -23%    
3/31/2015 CMXC 0.3099 0.31 0.29 0% -6%    
4/2/2015 HOMS 0.7 1 0.65 43% -7%    
4/7/2015 BETS 0.0016 0.0017 0.0014 6% -13%    
4/9/2015 LGBI 0.0019 0.0025 0.002 32% 5%    
4/10/2015 XTRM 0.006 0.0078 0.0061 30% 2%    
4/13/2015 FLSR 0.195 0.2 0.18 3% -8%    
4/15/2015 VMRI 3.17 3.19 3.079 1% -3%    
4/17/2015 PSID 0.022 0.022 0.0211 0% -4%    
4/27/2015 TPHX 0.65 0.7 0.671 8% 3%    
4/28/2015 MGON 0.0022 0.004 0.0038 82% 73%    
4/30/2015 MCGI 0.0018 0.003 0.0021 67% 17%    
5/3/2015 BABL 0.0034 0.0063 0.0046 85% 35%    
5/6/2015 WSRA 0.0058 0.0085 0.005 47% -14%    
5/8/2015 LIBE 0.0016 0.0018 0.0014 13% -13%    
5/11/2015 IGRW 0.0023 0.0029 0.0021 26% -9%    
5/12/2015 PMCB 0.155 0.1635 0.162 5% 5%    
5/13/2015  GRCU 0.0013 0.0015 0.0013 15% 0%    
5/14/2015 AXXE 0.0729 0.0729 0.065 0% -11%    
5/18/2015 NRDS 0.0022 0.0074 0.0035 236% 59%    
5/19/2015 SPYR 0.486 0.52 0.52 7% 7%    
5/20/2015 EWRC 0.0338 0.035 0.027 4% -20%    
5/29/2015 TPHX 0.22 0.2321 0.2199 6% 0%    
6/4/2015 GOFF 0.0016 0.0026 0.002 63% 25%    
6/12/2015 INPH 0.77 1.33 1.17 73% 52%    
6/16/2015 FREE 0.125 0.179 0.091 43% -27%    
6/23/2015 TPHX 0.0476 0.0615 0.0545 29% 14%    
6/24/2015 DPW 0.88 1.35 1.2 53% 36%    
6/24/2015 DNRG 0.0198 0.0885 0.073 347% 269%    
6/25/2015 RXMD 0.0099 0.049 0.0422 395% 326%    
6/26/2015 CLRX 0.751 0.933 0.833 24% 11%    
6/30/2015 USMJ 0.0122 0.017 0.0119 39% -2%    
6/30/2015 CATV 0.005 0.019 0.0169 280% 238%    
7/1/2015 SHIP 0.56 1.04 0.68 86% 21%    
7/6/2015 AXMM 0.023 0.071 0.06 209% 161%    
7/8/2015 FORD 0.7 0.89 0.739 27% 6%    
7/9/2015 TSOI 0.0042 0.023 0.011 448% 162%    
7/17/2015 UMAX 0.0041 0.005 0.004 22% -2%    
8/16/2015 TXHD 0.011 0.014 0.012 27% 9% 0.07 536%
9/4/2015 RLTR 0.004 0.0065 0.0029 63% -28%    
9/21/2015 CALI 0.874 1.35 1.081 54% 24%    
10/14/2015 MLPH 0.0065 0.0215 0.016 231% 146%    
10/16/2015 MCTC 0.005 0.02 0.0079 300% 58%    
10/20/2015 VPLM 0.11 0.129 0.1149 17% 4%    
10/26/2015 KDKN 0.0025 0.0365 0.008 1360% 220%    
10/28/2015 PFHS 0.645 0.7098 0.6838 10% 6% 4.11 537%
10/30/2015 DYNV 0.0025 0.013 0.005 420% 100%    
11/2/2015 FZRO 0.048 0.051 0.0417 6% -13%    
11/3/2015 VTMB 0.0007 0.005 0.0016 614% 129%    
11/6/2015 ESYL 0.0029 0.01 0.0055 245% 90%    
11/23/2015 BWVI 0.159 0.232 0.22 46% 38%    
12/3/2015 AMFE 0.0079 0.008 0.0068 1% -14%    
12/16/2015 SIMH 0.0037 0.009 0.0046 143% 24%    
12/28/2015 SBFM 0.0045 0.0118 0.0107 162% 138%    
12/28/2015 RCHA 0.0001 0.0005 0.0003 400% 200%    
12/30/2015 NSPR 0.81 0.9575 0.8675 18% 7%    
12/31/2015 LEI 1.85 10.65 7.22 476% 290%    
        Total: 12378% 5010%    

Disclaimer:
Stockchat LLC has previously received 28,000 dollars for the awareness of THNS from a third party which has since expired.
Stockchat LLC has previously received 10,000 dollars for the awareness of SITO from a third party which has since expired.
Stockchat LLC has previously received 15,000 dollars for the awareness of OOIL from a third party which has since expired.
Stockchat LLC has previously received 41,000 dollars for the awareness of AXXE from a third party which has since expired.
Stockchat LLC has previously received 13,000 dollars for the awareness of STVF from a third party which has since expired.
Stockchat LLC has previously received 27,000 dollars for the awareness of NGMC from a third party which has since expired.
Stockchat LLC has previously received 8,000 dollars for the awareness of NPWZ from a third party which has since expired.
Stockchat LLC has previously received 4,000 dollars for the awareness of LIVE from a third party which has since expired.
Stockchat LLC has previously received 14,000 dollars for the awareness of DRMC from a third party which has since expired.
Stockchat LLC has previously received 15,000 dollars for the awareness of ETBI from a third party which has since expired.
Stockchat LLC has previously received 60,000 dollars for the awareness of DIGX from a third party which has since expired.
Stockchat LLC has previously received 15,000 dollars for the awareness of STHC from a third party which has since expired.
Stockchat LLC has previously received 7,000 dollars for the awareness of XDSL from a third party which has since expired.
Stockchat LLC has previously received 32,000 dollars for the awareness of CMXC from a third party which has since expired.
Stockchat LLC has previously received 90,000 dollars for the awareness of XTRM  from a third party which has since expired.
Stockchat LLC has previously received 40,000 dollars for the awareness of FLSR from a third party which has since expired.
Stockchat LLC has previously received 14,000 dollars for the awareness of VMRI from a third party which has since expired.
Stockchat LLC has previously received 23,000 dollars for the awareness of PSID from a third party which has since expired.
Stockchat LLC has previously received 40,000 dollars for the awareness of TPHX from a third party which has since expired.
Stockchat LLC has previously received 5,000 dollars for the awareness of PMCB from a third party which has since expired.
Stockchat LLC has previously received 47,000 dollars for the awareness of AXXE from a third party which has since expired.
Stockchat LLC has previously received 5,000 dollars for the awareness of SPYR from a third party which has since expired.
Stockchat LLC has previously received 48,000 dollars for the awareness of EWRC from a third party which has since expired.
Stockchat LLC has previously received 46,000 dollars for the awareness of TPHX from a third party which has since expired.
Stockchat LLC has previously received 6,000 dollars for the awareness of UMAX from a third party which has since expired.
Stockchat LLC has previously received 13,000 dollars for the awareness of TXHD from a third party which has since expired.
Stockchat LLC has previously received 6,000 dollars for the awareness of RLTR from a third party which has since expired.
Stockchat LLC has previously received 10,000 dollars for the awareness of VPLM from a third party which has since expired.
Stockchat LLC has previously received 10,000 dollars for the awareness of PFHS from a third party which has since expired.
Stockchat LLC has previously received 6,000 dollars for the awareness of FZRO from a third party which has since expired.
Stockchat LLC has previously received 7,000 dollars for the awareness of BWVI from a third party which has since expired.
Stockchat LLC has previously received 14,000 dollars for the awareness of AMFE from a third party which has since expired.
Stockchat LLC has previously received 6,000 dollars for the awareness of SIMH from a third party which has since expired.
Stockchat LLC has previously received 9,500 dollars for the awareness of VTMB from a third party which has since expired.
Stockchat LLC has previously received 16,000 dollars for the awareness of SBFM from a third party which has since expired.
Stockchat LLC has not been compensated in any way or form for the awareness of CYLC, INKN, FEWP, XPRT, PEFF, GNBA,
IYXI, AACS, AAGC, RCHA, SWMM, GMND, CWNR, NVNT, FLKI, HHWW, HOMS, BETS, LGBI, MGON, MCGI, BABL, WSRA,
LIBE, IGRW, GRCU, GOFF, INPH, FREE, DPW, DNRG, RXMD, CLRX, USMJ, CATV, SHIP, AXMM, FORD, TSOI, CALI, MLPH,
MCTC, KDKN, DYNV, ESYL, NSPR, LEI

 

Leave a Reply